Men's Records
| Species | Line Class | Angler | Weight | Location | Date |
|---|---|---|---|---|---|
| Amberjack | 2 | Dylan Picken | 3.32 | Jurien Bay | 6-Apr-24 |
| Amberjack | 4 | Jack Nelson | 6.80 | Rowley Shoals | 26-Sep-80 |
| Amberjack | 6 | Shane Walton | 13.15 | Jurien Bay | 22-Feb-14 |
| Amberjack | 8 | Tom Miller | 15.25 | Bunbury | 21-Jul-16 |
| Amberjack | 10 | James Minchin | 17.29 | Jurien Bay | 7-Apr-24 |
| Barracuda | 1 | Ryan Turner | 6.62 | Dampier | 30-Jul-16 |
| Barracuda | 2 | Warren Newman | 10.90 | Exmouth | 06-Dec-89 |
| Barracuda | 3 | Mark Tass | 13.60 | Mackerel Is | 17-Sep-01 |
| Barracuda | 4 | Michael Burrage | 7.20 | Pt Hedland | 14-Jul-96 |
| Barracuda | 6 | Jack Weiss | 13.00 | Mackerel Is | 05-Sep-90 |
| Barracuda | 8 | Phil Tickle | 27.10 | Exmouth | 31-Oct-92 |
| Barracuda | 15 | Steve Cook | 20.20 | Pt Hedland | 17-Jul-96 |
| Black Jewfish | 3 | Justin Trigwell | 8.20 | Roebuck Bay | 11-Mar-09 |
| Black Jewfish | 4 | Justin Leech | 18.80 | Dampier | 21-May-14 |
| Black Jewfish | 6 | Jake O'Brien | 13.60 | Port Hedland | 18-Nov-07 |
| Black Jewfish | 8 | Jeffrey Cooper | 11.00 | Broome | 03-May-08 |
| Black Jewfish | 10 | Andrew Crosby | 17.00 | Broome | 12-May-07 |
| Bonito | 1 | Ken Irvine | 2.83 | Geographe Bay | 21-May-00 |
| Bonito | 2 | John Williams | 4.70 | Augusta | 27-Mar-89 |
| Broadbill | 24 | Matthew Gates | 45.70 | Exmouth | 12-Mar-08 |
| Broadbill | 37 | John Freund | 148.66 | Exmouth | 20-Jan-22 |
| Broadbill | 60 | James Ancell | 156.30 | Rottnest Trench | 4-Aug-24 |
| Chinaman | 1 | Jackson Tatham | 3.90 | Dampier | 03-Aug-13 |
| Chinaman | 2 | Tim Perry | 9.75 | Dampier | 12-Jun-07 |
| Chinaman | 3 | Warren Tucker | 11.06 | Dampier | 19-Aug-17 |
| Chinaman | 4 | Mark Cottrell | 13.20 | Dampier | 03-Aug-96 |
| Chinaman | 6 | Anthony Giles | 10.00 | Pt Hedland | 14-Jul-96 |
| Cobia | 2 | Scott Sharpe | 13.00 | Dampier | 29-May-16 |
| Cobia | 3 | Toby Mason | 17.10 | Dampier | 6-Oct-16 |
| Cobia | 4 | Michael Quillan | 16.10 | Dampier | 28-Oct-78 |
| Cobia | 6 | John Walker | 22.40 | Pt Hedland | 28-Jun-93 |
| Cobia | 8 | Peter Malla | 19.80 | Kalbarri | 02-Jan-97 |
| Cobia | 10 | Matthew Rack | 36.40 | Dampier | 13-Oct-76 |
| SW Fly | 4 | Leith Larham | 8.32 | Pt Hedland | 14-Sep-08 |
| SW Fly | 10 | Ryan Turner | 20.85 | Dampier | 05-Oct-13 |
| SW Fly | 15 | David Hugill | 16.00 | Kalbarri | 12-May-96 |
| Eagle Ray | 2 | Phillip Nicholls | 6.80 | Geographe Bay | 11-Apr-92 |
| Eagle Ray | 6 | Bruce McCormick | 21.40 | Cape Naturaliste | 11-Apr-92 |
| Kingfish – Yellowtail | 1 | Dean Eggleston | 3.98 | Yallingup | 15-Jul-01 |
| Kingfish – Yellowtail | 2 | Dean Eggleston | 5.15 | Yallingup | 19-Aug-01 |
| Kingfish – Yellowtail | 3 | Carl Babarskas | 3.15 | Lancelin | 27-Jan-01 |
| Kingfish – Yellowtail | 4 | Mark Brown | 16.00 | Yallingup | 13-Mar-04 |
| Kingfish – Yellowtail | 6 | Michael Parker | 17.72 | Jurien Bay | 5-Apr-24 |
| Kingfish – Yellowtail | 8 | John Holmes | 21.67 | Jurien Bay | 6-Apr-24 |
| Kingfish – Yellowtail | 10 | Marley Puru | 18.00 | Rottnest Is | 7-Nov-24 |
| Kingfish – Yellowtail | 15 | Tom Miller | 23.84 | Geographe Bay | 20-Nov-22 |
| Mackerel – Broad Barred | 1 | Ryley Hinchcliffe | 6.98 | Dampier | 20-Jul-19 |
| Mackerel – Broad Barred | 2 | Russell Leaver | 7.40 | Dampier | 08-Jun-97 |
| Mackerel – Broad Barred | 3 | Jackson Tatham | 7.90 | Dampier | 29-Apr-12 |
| Mackerel – Broad Barred | 4 | Darryn Dhu | 8.76 | Dampier | 23-Aug-25 |
| Mackerel – Broad Barred | 6 | Glen E Walker | 8.00 | Dampier | 06-Jul-92 |
| Mackerel – Narrow Barred | 1 | Troy Wright | 13.90 | Exmouth | 20-Oct-00 |
| Mackerel – Narrow Barred | 2 | Nick Smith | 17.30 | Exmouth | 04-Nov-01 |
| Mackerel – Narrow Barred | 3 | Wayne Brown | 36.40 | Karratha | 06-Aug-00 |
| Mackerel – Narrow Barred | 4 | Glenn D Barlow | 27.80 | Pt Hedland | 17-Aug-03 |
| Mackerel – Narrow Barred | 6 | Brett Thompson | 33.40 | Pt Hedland | 01-Jul-01 |
| Mackerel – Narrow Barred | 8 | Bob Burdinat | 36.40 | Coral Bay | 01-Jun-87 |
| Mackerel – Narrow Barred | 10 | Ian Anesbury | 28.00 | Exmouth | 21-Oct-97 |
| Mackerel – Narrow Barred | 15 | Murray Lewin | 29.90 | Exmouth | 30-Oct-94 |
| Mackerel – Narrow Barred | 24 | Barry Wrightson | 38.80 | Rottnest Is | 05-May-78 |
| Mackerel – Shark | 1 | Ryan Turner | 6.70 | Dampier | 30-Jul-16 |
| Mackerel – Shark | 2 | Tom Miller | 7.45 | Shark Bay | 02-Jun-20 |
| Mackerel – Shark | 3 | M G Paterson | 10.89 | Exmouth | 14-Oct-76 |
| Mackerel – Shark | 4 | Curtis Waterman | 11.00 | Abrolhos Is | 22-Apr-24 |
| Mackerel – Shark | 6 | Col Roberts | 9.40 | Jurien Bay | 15-Apr-89 |
| Mackerel – Shark | 8 | Murray Lewin | 12.10 | Exmouth | 04-Nov-94 |
| Land Base | 3 | Timothy Fuller | 5.60 | Exmouth | 27-Dec-04 |
| Mackerel – Spotted | 1 | Ryan Turner | 3.04 | Dampier | 19-Aug-17 |
| Mackerel – Spotted | 2 | Max Grasso | 2.46 | Dampier | 13-Nov-16 |
| Mackerel – Spotted | 3 | Chris Bechard | 4.10 | Kalbarri | 01-Mar-97 |
| Mackerel – Spotted | 4 | Paul George-Kennedy | 5.35 | Abrolhos Is | 22-Apr-15 |
| Mahi Mahi | 1 | Steve Pitman | 7.10 | Exmouth | 13-Aug-94 |
| Mahi Mahi | 2 | Ray Gansberg | 9.40 | Exmouth | 23-Oct-97 |
| Mahi Mahi | 3 | David A Wood | 10.40 | Rottnest Is | 17-Feb-96 |
| Mahi Mahi | 4 | Bob Biernat | 12.50 | Rottnest Is | 08-May-97 |
| Mahi Mahi | 6 | Gerry O' Loughlin | 12.30 | Exmouth | 07-Nov-92 |
| Mahi Mahi | 8 | Terry Pittard | 13.40 | Exmouth | 13-Nov-98 |
| Mahi Mahi | 10 | Phil Tickle | 19.30 | Exmouth | 20-Oct-97 |
| Mahi Mahi | 15 | Peter Dohnt | 15.30 | Exmouth | 18-Nov-95 |
| Mahi Mahi | 8 FLY | Ben Knight | 9.70 | Exmouth | 08-Oct-14 |
| Marlin – Black | 4 | Phil Perry | 40.00 | Dampier | 30-Jul-93 |
| Marlin – Black | 6 | Frank Csiczak | 24.00 | Dampier | 04-Aug-85 |
| Marlin – Black | 8 | Wayne Miller | 34.00 | Dampier | 31-Jul-92 |
| Marlin – Black | 10 | Vic Ryan | 35.30 | Broome | 8-Aug-23 |
| Marlin – Black | 15 | Rowan S Smith | 149.20 | Exmouth | 12-Mar-08 |
| Marlin – Black | 24 | Neil Silver | 155.10 | Exmouth | 28-Mar-09 |
| Marlin – Black | 37 | Luke Groen | 296.90 | Exmouth | 12-Dec-13 |
| Marlin – Black | 60 | Matt Patrick | 315.30 | Exmouth | 4-Dec-25 |
| Marlin – Black | 6 Fly | Jake Fitzgerald | 24.40 | Exmouth | 4-Mar-19 |
| Marlin – Black | 10 Fly | Jake Fitzgerald | 39.40 | Exmouth | 8-Aug-21 |
| Marlin – Black | 15 Fly | Aaron Rampling | 30/10 | Exmouth | 09-Sep-12 |
| Marlin – Blue | 15 | Graham Jones | 200.00 | Exmouth | 07-Nov-98 |
| Marlin – Blue | 24 | Robert Freedman | 271.80 | Exmouth | 30-Oct-88 |
| Marlin – Blue | 37 | Rowan Smith | 330.10 | Exmouth | 30-Oct-12 |
| Marlin – Blue | 60 | Clay Hilbert | 494.30 | Exmouth | 1-Jan-18 |
| Marlin – Blue | 15 Fly | Ben Knight | 123.80 | Exmouth | 02-Sep-14 |
| Marlin – Striped | 15 | Bob Biernat | 30.00 | Exmouth | 19-Oct-97 |
| Marlin – Striped | 24 | Graham Maunder | 48.00 | Abrolhos Is | 26-Apr-94 |
| Marlin – Striped | 37 | Alexander Vecka | 74.60 | Exmouth | 8-Nov-19 |
| Mulloway | 2 | Roger Spera | 14.50 | Pt Hedland | 15-Oct-02 |
| Mulloway | 3 | Aaron Bussell | 20.20 | Geographe Bay | 16-Sep-01 |
| Mulloway | 4 | Shane Eggleston | 17.80 | Geographe Bay | 28-Jun-00 |
| Mulloway | 6 | Paul Arnold | 15.50 | Kalbarri | 30-Aug-92 |
| Mulloway | 8 | Ashley Hicks | 15.36 | Cockburn Sound | 4-May-23 |
| Mulloway | 10 | Michael Parker | 14.24 | Cockburn Sound | 27-Apr-24 |
| Mulloway | 15 | Dylan Picken | 15.96 | Cockburn Sound | 4-May-23 |
| Mulloway | Land Base2 | Tom Miller | 3.85 | Shark Bay | 8-Feb-18 |
| Queenfish | 1 | Ray Gansberg | 7.80 | Exmouth | 25-Oct-02 |
| Queenfish | 2 | Ray Gansberg | 8.10 | Exmouth | 04-Nov-91 |
| Queenfish | 3 | Brett Thompson | 11.10 | Pt Hedland | 10-Nov-01 |
| Queenfish | 4 | Leon Callander | 10.60 | Pt Hedland | 28-Dec-95 |
| Queenfish | 6 | John Clark | 9.60 | Exmouth | 17-Nov-93 |
| Queenfish | 8 | Wayne Barker | 10.40 | Exmouth | 28-May-91 |
| Queenfish | 3 Fly | Leith Larham | 4.20 | Pt Hedland | 09-Apr-07 |
| Queenfish | 4 Fly | Leith Larham | 5.40 | Pt Hedland | 09-Apr-07 |
| Rainbow Runner | 3 | Jason Hornhardt | 6.20 | Exmouth | 19-Mar-18 |
| Rainbow Runner | 4 | Ken Kelley | 5.80 | Exmouth | 16-Sep-91 |
| Redfin Perch | 1 | Matthys Solomon | 1.10 | Greenbushes | 5-May-23 |
| Sailfish | 2 | Phil Perry | 25.40 | Exmouth | 09-Nov-98 |
| Sailfish | 3 | Phil Tickle | 26.50 | Exmouth | 19-Oct-97 |
| Sailfish | 4 | Ben Treasure | 26.50 | Exmouth | 04-Nov-91 |
| Sailfish | 6 | Vic Raynor | 78.00 | Exmouth | 11-Jan-83 |
| Sailfish | 8 | Vic Barrett | 52.10 | Exmouth | 30-Oct-83 |
| Sailfish | 10 | Graham Pattemore | 36.40 | Exmouth | 10-Sept-84 |
| Sailfish | 15 | David Romeril | 36.66 | Exmouth | 25-Mar-23 |
| Sailfish | 24 | Ronald D Wilson | 68.60 | Exmouth | 5-Nov-93 |
| Sailfish | 6Fly | Ben Knight | 23.60 | Exmouth | 15-Oct-13 |
| Sailfish | 10 Fly | Ben Knight | 36.40 | Exmouth | 08-Aug-12 |
| Sailfish | 15 Fly | Aaron Rampling | 33.30 | Exmouth | 17-Sep-11 |
| Salmon Australian | 1 | Rhyss Whittred | 5.80 | Fremantle | 07-Nov-14 |
| Salmon Australian | 2 | Brian Arnett | 5.79 | Rottnest Island | 26-Apr-14 |
| Salmon Australian | 3 | Mark Brown | 6.80 | Yallingup | 12-Mar-04 |
| Salmon Australian | 4 | Tom Miller | 6.25 | Bunker Bay | 14-Apr-15 |
| Salmon Australian | 6 | Dean Eggleston | 6.20 | Yallingup | 15-Mar-98 |
| Salmon Australian | 3 Fly | Jonathon Weston | 4.31 | Fremantle | 2-Apr-16 |
| Salmon Australian | Land base 6 | Tom Miller | 6.35 | Myalup | 15-Mar-15 |
| Salmon Threadfin | 1 | Anthony Boekhorst | 6.30 | Pt Hedland | 03-May-01 |
| Salmon Threadfin | 2 | Brett Thompson | 5.90 | Pt Hedland | 13-Sep-01 |
| Salmon Threadfin | 3 | Brett Thompson | 7.80 | Pt Hedland | 11-Nov-01 |
| Salmon Threadfin | 4 | Jay Wheelock | 8.00 | Karratha | 04-Feb-01 |
| Salmon Threadfin | 6 | Graham MacPherson | 14.60 | Broome | 14-Apr-95 |
| Samson Fish | 1 | Matthew Bell | 7.90 | Geographe Bay | 21-Mar-10 |
| Samson Fish | 2 | Trevor Bell | 11.80 | Geographe Bay | 21-Mar-10 |
| Samson Fish | 3 | Matthew Bell | 26.60 | Geographe Bay | 03-Sep-05 |
| Samson Fish | 4 | Rusty Ellis | 28.60 | Cape Naturaliste | 15-Oct-00 |
| Samson Fish | 6 | Terry Coote | 31.50 | Canal Rocks | 20-Mar-86 |
| Samson Fish | 8 | Rhyss Whittred | 29.75 | Rottnest Island | 28-Dec-09 |
| Samson Fish | 10 | David Bell | 31.20 | Geographe Bay | 13-Mar-98 |
| Samson Fish | 15 | David Ellis | 29.00 | Cape Naturaliste | 16-Jun-02 |
| Samson Fish | 24 | Terry Coote | 96.50 | Cape Naturaliste | 31-Jan-03 |
| Shark – Blue | 15 | John Howarth | 135.50 | Rottnest Trench | 06-Nov-82 |
| Shark – Blue | 37 | Peter Goodes | 95.20 | Rottnest Trench | 16-May-91 |
| Shark – Gummy | 2 | Dylan Picken | 4.86 | Dawesville | 28-Aug-21 |
| Shark – Hammerhead | 2 | Trevor Bell | 14.20 | Geographe Bay | 28-Mar-03 |
| Shark – Hammerhead | 3 | Trevor Bell | 17.40 | Busselton | 29-Mar-02 |
| Shark – Hammerhead | 4 | Kade Ross | 154.80 | Exmouth | 13-Mar-13 |
| Shark – Hammerhead | 6 | Shane Wunhyn | 38.40 | Exmouth | 02-Nov-92 |
| Shark – Hammerhead | 8 | Ryan Turner | 153.20 | Exmouth | 12-Mar-13 |
| Shark – Hammerhead | 10 | Gavin Jones | 92.40 | Pt Hedland | 12-Mar-95 |
| Shark – Hammerhead | 15 | Darren Bowden | 144.40 | Enderby Is | 02-May-93 |
| Shark – Hammerhead | 24 | Peter McMullen | 154.00 | Exmouth | 28-Oct-82 |
| Shark – Mako | 1 | Adrian Pike | 5.60 | Cape Naturaliste | 28-Mar-84 |
| Shark – Mako | 4 | Ken Irvine | 30.00 | Geographe Bay | 13-Mar-99 |
| Shark – Mako | 6 | Trevor Bell | 65.20 | Geographe Bay | 11-Mar-06 |
| Shark – Mako | 8 | Mick Campbell | 60.40 | Geographe Bay | 22-Apr-17 |
| Shark – Mako | 10 | Trevor R Lewis | 99.20 | Eagle Bay | 17-Mar-96 |
| Shark – Mako | 15 | Ashley Hicks | 51.60 | Cape Naturaliste | 1-May-23 |
| Shark – Mako | 24 | Terry Coote | 344.00 | Exmouth | 30-Oct-88 |
| Shark – Mako | 60 | Sir Richard Trowbridge | 271.00 | Rottnest Trench | 22-Apr-82 |
| Shark – Thresher | 24 | Bob Biernat | 85.20 | Rottnest Trench | 07-May-00 |
| Shark – Tiger | 1 | Brenton Cartledge | 85.05 | Dampier | 22-May-17 |
| Shark – Tiger | 2 | Justin Leech | 106.30 | Dampier | 22-May-17 |
| Shark – Tiger | 3 | Ryan Turner | 238.40 | Exmouth | 23- Mar-17 |
| Shark – Tiger | 4 | Toby Mason | 192.05 | Dampier | 29-Jun-17 |
| Shark – Tiger | 8 | Jason Hornhardt | 416.10 | Exmouth | 22-Mar-17 |
| Shark – Tiger | 8 | Terry Coote | 239.00 | Dampier | 04-Aug-84 |
| Shark – Tiger | 15 | Paul Skehan | 104.80 | Dampier | 12-Feb-90 |
| Shark – Tiger | 24 | Ian Lannary | 400.40 | Dampier | 22-Nov-98 |
| Shark – Tiger | 37 | Kurt Decker | 141.20 | Exmouth | 24-Aug-01 |
| Shark – Tiger | 60 | Ken Patrick | 347.50 | Rottnest Trench | 12-Feb-89 |
| Shark – Tiger | Land base6 | Mark Hourn | 19.40 | Exmouth | 15-Oct-05 |
| Shark – Whaler | 1 | Anthony Boekhorst | 3.60 | Pt Hedland | 16-Feb-00 |
| Shark – Whaler | 2 | Ray Gansberg | 9.00 | Exmouth | 06-Nov-98 |
| Shark – Whaler | 3 | Scott Turell | 16.86 | Exmouth | 28-Mar-19 |
| Shark – Whaler | 4 | Paul Bailey | 40.40 | Exmouth | 23-Oct-00 |
| Shark – Whaler | 6 | Michael Brown | 33.50 | Exmouth | 22-Oct-97 |
| Shark – Whaler | 8 | Wayne Parker | 33.40 | Pt Hedland | 27-Jun-95 |
| Shark – Whaler | 10 | Peter Malla | 61.60 | Kalbarri | 26-Nov-95 |
| Shark – Whaler | 15 | Jason Hornhardt | 98.80 | Dampier | 13-Jun-92 |
| Shark – Whaler | 24 | Peter Gorman | 250.00 | Exmouth | 08-Nov-89 |
| Snapper | 1 | Trevor Bell | 3.54 | Geographe Bay | 19-Aug-01 |
| Snapper | 2 | Mark Gibsone | 7.70 | Geographe Bay | 29-Apr-18 |
| Snapper | 3 | Trevor Bell | 13.60 | Geographe Bay | 13-Apr-03 |
| Snapper | 4 | Mark Brown | 14.20 | Cape Naturaliste | 20-Sep-98 |
| Snapper | 6 | Louis Rummer | 16.20 | Cockburn Sound | 27-Oct-01 |
| Snapper | 8 | Graham D Nottle | 12.88 | Mindarie Keys | 17-Aug-96 |
| Snapper | 10 | Basil Downs | 12.20 | Jurien Bay | 26-Apr-87 |
| Snapper | FLY2 | Matthys Solomon | 2.69 | Geographe Bay | 18-Jun-23 |
| Snapper | Land base1 | Tom Miller | 6.15 | Shark Bay | 6-Mar-18 |
| Snapper | Land Base2 | Tom Miller | 4.30 | Shark Bay | 8-Feb 18 |
| Snapper | Land Base3 | Tom Miller | 7.40 | Shark Bay | 20-Aug-19 |
| Snapper | Land Base4 | Tom Miller | 5.70 | Shark Bay | 8-Feb -18 |
| Spangled Emperor | 1 | Clinton Damian | 3.30 | Exmouth | 29-Mar-09 |
| Spangled Emperor | 2 | Travis Brinkhuis | 4.40 | Exmouth | 12-Mar-12 |
| Spangled Emperor | 3 | Clinton Damien | 3.80 | Exmouth | 14-Mar-04 |
| Tailor | 1 | Laurie Malton | 2.00 | Kalbarri | 13-Oct-00 |
| Tailor | 2 | Laurie Malton | 4.30 | Kalbarri | 27-Dec-00 |
| Tailor | 3 | Laurie Malton | 4.50 | Kalbarri | 06-Nov-01 |
| Tailor | 4 | Gregory McDougall | 6.50 | Kalbarri | 19-Oct-97 |
| Tailor | Land Base 1 | Tom Miller | 4.25 | Shark Bay | 30-Mar-20 |
| Tailor | Land Base2 | Tom Miller | 4.88 | Shark Bay | 31-Mar-20 |
| Trevally – Big Eye | 1 | Ryan Turner | 2..54 | Dampier | 21-Aug-17 |
| Trevally – Big Eye | 2 | Steve Pitman | 2.70 | Exmouth | 13-Aug-93 |
| Trevally – Big Eye | Land Base1 | Tom Miller | 1.20 | Shark Bay | 22-Aug 19 |
| Trevally – Bludger (Not GFAA species) | 3 | Mick Grasso | 6.68 | Pt Samson | 9-Nov-19 |
| Trevally – Bludger (Not GFAA species) | 4 | Michael Burrage | 9.60 | Pt Hedland | 10-Jul-94 |
| Trevally – Bludger (Not GFAA species) | 6 | Robert Elliott | 10.65 | Mackerel Is | 03-Sep-92 |
| Trevally – Bludger (Not GFAA species) | Fly3 | Mick Grasso | 3.30 | Pt Samson | 29-Jan-23 |
| Trevally – Bludger (Not GFAA species) | Fly4 | Leith Larham | 4.80 | Pt Hedland | 30-Dec-06 |
| Trevally – Brassy | 3 | Nick Horlock | 6.85 | Exmouth | 16-Mar-21 |
| Trevally – Brassy | 4 | Tom Miller | 9.10 | Shark Bay | 6-Mar-19 |
| Trevally – Brassy | 8 | Mick Grasso | 9.25 | Pt Samson | 30-Jan-23 |
| Trevally – Giant | 1 | Rowan Smith | 4.00 | Exmouth | 29-Mar-09 |
| Trevally – Giant | 2 | Ross Gardam | 8.00 | Exmouth | 01-Nov-96 |
| Trevally – Giant | 3 | Scott Sharpe | 16.00 | Dampier | 25-Mar-16 |
| Trevally – Giant | 4 | Michael Burrage | 13.20 | Pt Hedland | 30-Oct-94 |
| Trevally – Giant | 6 | Warren Cornelius | 30.20 | Monte Bello Is | 07-Apr-81 |
| Trevally – Giant | 8 | Colin Barron | 39.50 | Exmouth | 09-Nov-89 |
| Trevally – Giant | 10 | Peter Brock | 39.80 | Exmouth | 22-Oct-81 |
| Trevally – Giant | 15 | Anthony Boekhorst | 30.60 | Rowley Shoals | 04-Oct-95 |
| Trevally – Giant | 24 | Ray Neville | 37.60 | Exmouth | 06-Aug-81 |
| Trevally – Giant | Land Base 10 | Mark Hourn | 13.10 | Exmouth | 19-Jan-13 |
| Trevally – Giant | Fly 1 | Craig Williams | 1.26 | Dampier | 16-Aug-24 |
| Trevally – Giant | Fly 2 | Craig Williams | 2.92 | Dampier | 24-Oct-24 |
| Trevally – Giant | Fly 8 | Craig Williams | 9.16 | Pt Samson | 4-May-24 |
| Trevally – Giant | Fly 10 | Rick Huckstepp | 23.25 | Monte Bello Is | 26-Oct-96 |
| Trevally – Gold Spot | 1 | Justin Leech | 6.80 | Dampier | 31-Jul-15 |
| Trevally – Gold Spot | 3 | Peter Babarskas | 9.80 | Mackerel Is | 06-Sep-02 |
| Trevally – Gold Spot | 4 | Mark Cottrell | 11.20 | Dampier | 02-Aug-96 |
| Trevally – Gold Spot | 6 | Mike Burrage | 12.00 | Pt Hedland | 06-Jul-97 |
| Trevally – Gold Spot | 8 | James Gorham | 9.90 | Dampier | 13-Oct-18 |
| Trevally – Gold Spot | 10 | Michael Wunhym | 12.60 | Exmouth | 07-Aug-88 |
| Trevally – Gold Spot | FLY 2 | Mick Grasso | 2.22 | Dampier | 27-Oct-25 |
| Trevally – Golden | 1 | Ray Gansberg | 10.60 | Exmouth | 05-Nov-01 |
| Trevally – Golden | 2 | Matt Gates | 10.20 | Exmouth | 19-Mar-20 |
| Trevally – Golden | 3 | Jack Clarke | 9.80 | Dampier | 01-Aug-14 |
| Trevally – Golden | 4 | Steve Pitman | 12.60 | Exmouth | 23-Jan-92 |
| Trevally – Golden | 6 | Graeme Morris | 12.25 | Pt Hedland | 07-Aug-96 |
| Trevally – Golden | 8 | John Constantine | 14.10 | Exmouth | 04-Nov-94 |
| Trevally – Golden | 10 | Des Ryan | 11.30 | Exmouth | 08-Nov-95 |
| Trevally – Golden | Land Base 2 | Tom Miller | 3.45 | Shark Bay | 22-Aug-19 |
| Trevally – Golden | 3 | Mark Hourn | 4.30 | Exmouth | 30-Apr-06 |
| Trevally – Golden | FLY 2 | Mick Grasso | 4.16 | Dampier | 27-Oct-25 |
| Trevally – Golden | FLY 6 | Mick Grasso | 7.40 | Pt Samson | 20-Dec-22 |
| Trout Rainbow | 1 | Matthys Solomon | 1.05 | Harvey Dam | 19-Oct-19 |
| Trout Rainbow | FLY 1 | Matthys Solomon | 1.76 | Pemberton | 11-Nov-23 |
| Tuna – Big Eye | 6 | Terry Coote | 12.20 | Exmouth | 26-Oct-00 |
| Tuna – Big Eye | 8 | John Cramer | 22.00 | Rottnest Trench | 12-Jan-02 |
| Tuna – Dog Tooth | 4 | Rhyss Whittred | 8.80 | Rowley Shoals | 04-Oct-95 |
| Tuna – Dog Tooth | 8 | Anthony Boekhorst | 10.80 | Rowley Shoals | 05-Oct-94 |
| Tuna – Dog Tooth | 10 | Darren Boult | 16.20 | Rowley Shoals | 20-Sep-00 |
| Tuna – Dog Tooth | 15 | Rhyss Whittred | 23.60 | Rowley Shoals | 07-Oct-94 |
| Tuna – Kawa Kawa | 1 | Carl Ryan | 5.50 | Exmouth | 19-Aug-94 |
| Tuna – Kawa Kawa | 2 | Jackson Tatham | 5.90 | Dampier | 03-Jul-11 |
| Tuna – Kawa Kawa | 3 | Toby Mason | 5.36 | Dampier | 28-Jun-16 |
| Tuna – Kawa Kawa | 4 | John Clark | 7.60 | Exmouth | 23-Nov-90 |
| Tuna – Kawa Kawa | 6 | Chris Waltho | 8.60 | Exmouth | 10-Nov-90 |
| Tuna – Kawa Kawa | 8 | Geoff Moyle | 8.90 | Exmouth | 08-Nov-95 |
| Tuna – Kawa Kawa | 3 Fly | Leith Larham | 4.00 | Port Hedland | 26-Aug-07 |
| Tuna – Longtail | 1 | Luke Leech | 2.77 | Dampier | 19-Apr-16 |
| Tuna – Longtail | 2 | Jackson Tatham | 13.60 | Dampier | 14-Apr-12 |
| Tuna – Longtail | 3 | Tom Radley | 15.96 | Dampier | 18-Aug-17 |
| Tuna – Longtail | 4 | Tom Miller | 13.10 | Shark Bay | 27-Jun-20 |
| Tuna – Longtail | 6 | Nick Rowley | 14.50 | Exmouth | 16-Aug-97 |
| Tuna – Longtail | 8 | Col Roberts | 18.50 | Pt Hedland | 08-Jul-91 |
| Tuna – Longtail | 10 | Shane Krakouer | 14.80 | Kalbarri | 26-May-96 |
| Tuna – Longtail | 15 | John Yates | 24.30 | Exmouth | 26-Dec-89 |
| Tuna – Skipjack | 1 | Ian Cornelius | 3.80 | Exmouth | 25-Jul-82 |
| Tuna – Skipjack | 2 | Mark Jarrett | 7.05 | Rottnest Island | 29-Aug-10 |
| Tuna – Skipjack | 3 | Trevor Scott | 7.40 | Rottnest Trench | 09-Feb-02 |
| Tuna – Skipjack | 4 | Steve Webb | 7.80 | Rottnest Trench | 20-Feb-83 |
| Tuna – Skipjack | 8 | Bob Biernat | 10.60 | Rottnest Trench | 01-Apr-00 |
| Tuna – Southern Bluefin | 1 | Rhyss Whittred | 6.54 | Rottnest Island | 07-Aug-10 |
| Tuna – Southern Bluefin | 2 | Mark Jarrett | 7.05 | Rottnest Island | 29-Sept-10 |
| Tuna – Southern Bluefin | 3 | Glen Rattigan | 6.93 | Rottnest Island | 29-Aug-10 |
| Tuna – Southern Bluefin | 4 | David Valentino | 7.26 | Rottnest Island | 05-Sep-10 |
| Tuna – Yellowfin | 2 | Ian Cornelius | 9.00 | Exmouth | 26-Jul-82 |
| Tuna – Yellowfin | 3 | Ivan Quartermaine | 15.20 | Bernier Is | 28-May-73 |
| Tuna – Yellowfin | 6 | Jamie Greaves | 33.30 | Kalbarri | 27-Feb-99 |
| Tuna – Yellowfin | 8 | Deon van der Westhuizen | 27.99 | Jurien Bay | 01-May-15 |
| Tuna – Yellowfin | 10 | John Cramer | 39.00 | Rottnest Trench | 28-Apr-01 |
| Tuna – Yellowfin | 15 | Kim F Thorson | 55.10 | Rottnest Trench | 17-Apr-95 |
| Tuna – Yellowfin | 24 | Trevor Scott | 39.00 | Rottnest Trench | 28-Apr-01 |
| Tuna – Yellowfin | 37 | Leigh Turner | 89.30 | Abrolhos Is | 22-Mar-21 |
| Tuna – Yellowfin | 60 | Matt Gates | 84.85 | Exmouth | 3-Feb-20 |
| Wahoo | 2 | Chris Wilkes | 12.40 | Mackerel Island | 03-Sep-07 |
| Wahoo | 3 | Matt Reece | 14.40 | Mackerel Island | 23-Aug-04 |
| Wahoo | 4 | Michael Thomas | 20.00 | Exmouth | 10-Nov-89 |
| Wahoo | 6 | Chris Brogan | 21.50 | Coral Bay | 07-Aug-86 |
| Wahoo | 8 | John Edwards | 30.60 | Mackerel Is | 07-Aug-86 |
| Wahoo | 10 | Steve Richardson | 25.50 | Dampier | 28-Aug-89 |
| Wahoo | 15 | Ivan Carter | 20.30 | Exmouth | 03-Nov-90 |
| Wahoo | 24 | Peter Dohnt | 29.60 | Exmouth | 08-Nov-90 |
No records found
